
Samsung S5620 Monte
Also known as Samsung S5620 Onix
Samsung S5620 Kabuki
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2010, February | |
| Status | Available. Released 2010, March |
| SIZE | Dimensions | 108.8 x 53.7 x 12.4 mm |
|---|---|---|
| Weight | 92 g |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) | |
| Sensors | Accelerometer | |
| - Accelerometer sensor for UI auto-rotate - TouchWiz UI 2.0 Plus - Turn to mute - Smart unlock |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes, check quality | |
| - DNSe (Digital Natural Sound Engine) |
| MEMORY | Phonebook | 2000 contacts, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 200 MB | |
| Card slot | microSD, up to 16GB, buy memory |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, check quality |
|---|---|---|
| Features | Geo-tagging, smile detection | |
| Video | Yes, QVGA@15fps | |
| Secondary | Yes, CIF |
| FEATURES | Messaging | SMS, MMS, Email, Push Email, Palringo IM |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS; FM recording | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - Social networking integration with live updates - Google Maps 3.0 - Image editor - MP3/WMA/eAAC+ player - MP4/H.263/H.264 player - Organizer - Voice memo - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 760 h (2G) / Up to 450 h (3G) | |
| Talk time | Up to 9 h 40 min (2G) / Up to 4 h 50 min (3G) |
| MISC | SAR EU | 1.02 W/kg (head) |
|---|---|---|
| Price group | ![]() |

Tidak ada komentar:
Posting Komentar